|
 | |  | Points Per Game | |  |  | Name | Team | G | PTS | Avg |  | |  | 121. | Türkyilmaz, I.
| TUR | 8 | 31 | 3.9 |  | |  | 122. | Kairys, E.
| LTU | 7 | 27 | 3.9 |  | |  | 123. | Kondratyev, V.
| UKR | 9 | 34 | 3.8 |  | |  | 124. | Mutaf, C.
| TUR | 9 | 33 | 3.7 |  | |  | 125. | Karlis, H.
| LAT | 8 | 29 | 3.6 |  | |  | 126. | Baldi, F.
| ITA | 8 | 28 | 3.5 |  | |  | 127. | Perez, D.
| ESP | 5 | 17 | 3.4 |  | |  | 128. | Giankovits, V.
| GRE | 9 | 30 | 3.3 |  | |  | 129. | Soucek, M.
| CZE | 9 | 30 | 3.3 |  | |  | 130. | Arnautovic, N.
| SRB | 9 | 30 | 3.3 |  | |  | 131. | Vitali, M.
| ITA | 8 | 26 | 3.3 |  | |  | 132. | Pateev, R.
| RUS | 7 | 22 | 3.1 |  | |  | 133. | Buda, N.
| SLO | 8 | 25 | 3.1 |  | |  | 134. | Crotta, S.
| ITA | 8 | 25 | 3.1 |  | |  | 135. | Dosen, N.
| CRO | 9 | 28 | 3.1 |  | |  | 136. | Köksal , H.
| TUR | 9 | 28 | 3.1 |  | |  | 137. | Hernandez, A.
| ESP | 7 | 21 | 3.0 |  | |  | 138. | Rozitis, D.
| LAT | 5 | 15 | 3.0 |  | |  | 139. | Gil, J.
| ESP | 9 | 26 | 2.9 |  | |  | 140. | Sanli, S.
| TUR | 8 | 23 | 2.9 |  |
|
 | Qualification criteria |  |
- Players appearing amongst the statistical leaders must have played in at least 50% of the total number of games that could be played by one team.
|
|
|
|